School Building
Construction of the first phase of Our India International School is almost complete. However a few more works are left. Completion of these works will help us to run the school properly.
SL No | Item | Rate | Quantity | Amount |
1 | Guest Room Finishing | 314000 | 3 | 942000 |
2 | CCTV System Installation | 72000 | 1 | 72000 |
3 | Chairs for Auditorium | 1800 | 250 | 450000 |
4 | Tables for Teachers in the staff room | 7500 | 10 | 75000 |
5 | Computers for computer lab | 16500 | 10 | 165000 |
6 | Completion of Security Room | 45000 | 1 | 45000 |
7 | Chairs for Reading Room ( Vinar ) | 1950 | 20 | 39000 |
8 | Reading Table for Reading Room (Vinar) | 26000 | 2 | 52000 |
9 | Double face Library Rack (Vinar) | 23000 | 1 | 23000 |
10 | Notice Board for different locations (Vinar) | 13000 | 8 | 104000 |
11 | Incinerator | 200000 | 1 | 200000 |
12 | Makeshift store room at the terrace | 115000 | 1 | 115000 |
13 | MS Handrail for staircase | 29000 | 1 | 29000 |
14 | Arrangements for staff room at 2nd floor | 40000 | 1 | 40000 |
15 | Furniture for LKG | 842000 | 1 | 842000 |
16 | 50″ Sony TV for XSEED Classes | 52000 | 11 | 572000 |
17 | Kitchen Equipments | 500000 | 1 | 500000 |
18 | Leakproofing of terrace | 600000 | 1 | 600000 |
19 | Wooden Doors & Frames for Auditorium | 22000 | 3 | 66000 |
20 | Fabrication works | 58000 | 1 | 58000 |
Account Details
Our India Foundation,
A/C No. 13890200011608
The Federal Bank, S.M Street Branch
IFSC : FDRL0001389